BNL logo Copyright © Banjo Newsletter. Used with permission.
Banjo Newsletters for Trade
I've completed my collection of vintage Banjo Newsletters. I am still collecting in order to improve the quality of a few of the issues and to assure that all my issues are originals. A few of my issues are official, BNL-supplied duplicates that I'd like to replace with originals.
I have some duplicates that I'm willing to trade for issues I need, as shown in the table below. You can get in touch with me using my contact form or at my .
The ˜ symbol means I have an issue available to trade for that month.
The ˜ symbol means I have a pending commitment regarding this issue.
If you want to know what's in a given issue, check the index at Banjo Newsletter.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ˜ | |||||||||||
| 2001 | ||||||||||||
| '90s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1999 | ˜ | ˜ | ||||||||||
| 1998 | ||||||||||||
| 1997 | ˜ | ˜ | ˜ | ˜ | ˜ | |||||||
| 1996 | ||||||||||||
| 1995 | ||||||||||||
| 1994 | ˜ | ˜ | ||||||||||
| 1993 | ||||||||||||
| 1992 | ||||||||||||
| 1991 | ||||||||||||
| 1990 | ||||||||||||
| '80s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1989 | ||||||||||||
| 1988 | ||||||||||||
| 1987 | ˜ | ˜ | ˜ | |||||||||
| 1986 | ˜ | |||||||||||
| 1985 | ˜ | |||||||||||
| 1984 | ||||||||||||
| 1983 | ˜ | |||||||||||
| 1982 | ˜ | |||||||||||
| 1981 | ˜ | ˜˜ | ||||||||||
| 1980 | ||||||||||||
| '70s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1979 | ˜ | |||||||||||
| 1978 | ˜ | ˜ | ˜ | |||||||||
| 1977 | ||||||||||||
| 1976 | ˜ | ˜ | ||||||||||
| 1975 | ||||||||||||
| 1974 | ||||||||||||
| 1973 |
